Confirmed |
| Last Name | First Name | MI | Title | Company |
1 | Azarsepandan | Aryan | C | | DOT&PF |
2 | Burger | Saul | C | | Transportation & Public Facilities |
3 | Burgos | Melody | B | | Transportation & Public Facilities |
4 | Eguires-Lee | David | S | | Transportation & Public Facilities |
5 | Hall | Ivet | | | Transportation & Public Facilities |
6 | Hansmeyer | Michael | | | Stantec |
7 | Howard | Robespierre | | | Transportation & Public Facilities |
8 | McNally | Chrissy | A | | Transportation & Public Facilities |
9 | Moses | Timothy | E | | Transportation & Public Facilities |
10 | Peterson | Zhenia | C | | Transportation & Public Facilities |
11 | Pham | Ann | | | Transportation & Public Facilities |
12 | Plumlee | Andrew | | | Transportation & Public Facilities |
13 | Plumlee | Arthur | | | Transportation & Public Facilities |
14 | Rackliff | Jennifer | L | | Transportation & Public Facilities |
15 | Staft | Lauren | A | | Transportation & Public Facilities |
16 | Starzec | Sarah | | | Transportation & Public Facilities |
17 | Walleri | Heather | L | | Transportation & Public Facilities |
18 | Wright | Jennifer | J | | Transportation & Public Facilities |
|
Waitlist |
| Last Name | First Name | MI | Title | Company |