Confirmed |
| Last Name | First Name | MI | Title | Company |
1 | Adolfsson | Julius | | | Transportation & Public Facilities |
2 | Antigua | Cynthia | L | | Transportation & Public Facilities |
3 | Diehl | Sean | J | | Drakewell Inc. |
4 | Glenn | Benjamin | J | | Transportation & Public Facilities |
5 | Golden | Pamela | K | | Transportation & Public Facilities |
6 | Grimes | Derrick | A | | Transportation & Public Facilities |
7 | Heim | Carl | F | | Transportation & Public Facilities |
8 | Hislop | Tyler | R | | Transportation & Public Facilities |
9 | Idell-Sassi | Lisa | D | | Transportation & Public Facilities |
10 | JAMIESON | DUNCAN | J | | DRAKEWELL INC |
11 | Mcewen | Malcolm | S | | Transportation & Public Facilities |
12 | McNally | Chrissy | A | | Transportation & Public Facilities |
13 | Murphy | Matthew | J | | Transportation & Public Facilities |
14 | Pierce | Ryan | R | | Transportation & Public Facilities |
15 | Sworts | Bradley | J | | Matanuska Susitna Borough |
16 | Taylor | Jamie | M | | Matanuska-Susitna Borough |
17 | Vockeroth | Scott | G | | Transportation & Public Facilities |
18 | Winter | David | | | Office of Highway Policy |
19 | Woolery | April | | | Transportation & Public Facilities |
20 | Wright | Tanya | L | | Transportation & Public Facilities |
21 | Zarr | Justin | A | | Transportation & Public Facilities |
|
Waitlist |
| Last Name | First Name | MI | Title | Company |